Part Number | PIN | Port | Sensitivity | SNR | VDD | Current | THD | AOP(dBSPL) | LFRO(Hz) | Size(mm) | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
WBC2718DT26TJ0 | 6/TR | Top | -26±1dBFS | 56dB | 1.6~3.6V | 770uA | 0.15% | 120 | 50 | 2.75*1.85*0.90 | |
WBC2718DB26TJ0 | 5/TR | Bottom | -26±1dBFS | 63dB | 1.6~3.6V | 770uA | 0.15% | 120 | 50 | 2.75x1.85x0.90 | |
WBC3526DB26TJ0 | 5/TR | Bottom | -26±1dBFS | 64dB | 1.6~3.6V | 770uA | 0.15% | 121 | 30 | 3.50*2.65*0.98 | |
WBC3526DB26UJ0 | 5/TR | Bottom | -26±1dBFS | 65dB | 1.6~3.6V | 770uA | 0.15% | 120 | 15 | 3.50*2.65*0.98 | |
WBC3526DB37CR0 | 5/TR | Bottom | -37±1dBFS | 65.5dB | 1.6~3.6V | 970uA | 0.12% | 131 | 15 | 3.50*2.65*0.98 | |
WBC3526DB37IR0 | 5/TR | Bottom | -37±1dBFS | 68dB | 1.2~3.3V | 850uA | 0.08% | 128 | 30 | 3.50*2.65*0.98 | |
WBC3526DT26TJ0 | 6/TR | Top | -26±1dBFS | 64dB | 1.6~3.6V | 640uA | 0.10% | 120 | 15 | 3.50*2.65*0.98 | |
WBC4030DT26TJ0 | 8/TR | Top | -26±1dBFS | 58dB | 1.62~3.6V | 770uA | 0.10% | 120 | 30 | 4.00*3.00*1.00 | |
WBC4030DB26UJ0 | 5/TR | Bottom | -26±1dBFS | 64dB | 1.6~3.6V | 640uA | 0.15% | 120 | 15 | 4.00*3.00*1.00 | |
WBC4030DT26UJ1 | 8/TR | Top | -26±1dBFS | 64dB | 1.6~3.6V | 770uA | 0.10% | 120 | 15 | 4.00*3.00*1.00 | |
WBC4030DB36B1P0 | 5/TR | Bottom | -36±1dBFS | 70dB | 1.38~3.3V | 1000uA | 0.03% | 132 | 80 | 4.00*3.00*1.00 |
Digital Micro – Electro – Mechanical Systems Microphone
Digital MEMS MIC: The pinnacle of audio innovation. Boasting ultra-precise sound digitization, wide dynamic range, and minimal latency. Ideal for high-end audio, VR, and professional recording, it delivers unrivaled clarity and reliability.