Part Number | PIN | Port | Sensitivity | SNR | VDD | IDD | THD | AOP(dBSPL) | LFRO(Hz) | Size(mm) | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
WBC2718AT42F1S0 | 4/TR | Top | -42±1dBV | 54dB | 1.6~3.6V | <200uA | 0.20% | 132 | 100 | 2.75x1.85x0.90 | |
WBC2718AB38F1S0 | 3/TR | Bottom | -38±1dBV | 61dB | 1.6~3.6V | <200uA | 0.08% | 127 | 50 | 2.75x1.85x0.90 | |
WBC2727AB38F1S0 | 4/TR | Bottom | -38±1dBV | 61dB | 1.6~3.6V | <200uA | 0.08% | 127 | 50 | 2.75x1.85x0.90 | |
WBC2718AT42TSL0 | 4/TR | Top | -42±1dBV | 56dB | 1.6~3.6V | <200uA | 0.20% | 126 | 50 | 2.75x1.85x0.90 | |
WBC2718AB38TSL0 | 3/TR | Bottom | -38±1dBV | 62dB | 1.6~3.6V | <200uA | 0.20% | 126 | 30 | 2.75x1.85x0.90 | |
WBC2727AB38TSL0 | 4/TR | Bottom | -38±1dBV | 62dB | 1.6~3.6V | <200uA | 0.20% | 126 | 30 | 2.75x1.85x0.90 | |
WBC2718AT42TS0 | 4/TR | Top | -42±1dBV | 58dB | 1.6~3.6V | <200uA | 0.15% | 130 | 50 | 2.75x1.85x0.90 | |
WBC2718AB38TS0 | 3/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 127 | 30 | 2.75x1.85x0.90 | |
WBC2727AB38TS0 | 4/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 127 | 30 | 2.75x1.85x0.90 | |
WBC2718AT38TSH0 | 4/TR | Top | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 128 | 30 | 2.75x1.85x1.05 | |
WBC2718AB38US0 | 3/TR | Bottom | -38±1dBV | 65dB | 1.6~3.6V | <200uA | 0.15% | 130 | 15 | 2.75x1.85x0.90 | |
WBC2727AB38US0 | 4/TR | Bottom | -38±1dBV | 65dB | 1.6~3.6V | <200uA | 0.15% | 130 | 15 | 2.75x1.85x0.90 | |
WBC2718AB38TSC0 | 3/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 127 | 30 | 2.75x1.85x0.90 | |
WBC2727AB38TSC0 | 4/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 127 | 30 | 2.75x1.85x0.90 | |
WBC2718AB38TSR0 | 3/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 127 | 30 | 2.75x1.85x0.90 | |
WBC2727AB38TSR0 | 4/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.15% | 127 | 30 | 2.75x1.85x0.90 | |
WBC2718AB38USC0 | 3/TR | Bottom | -38±1dBV | 65dB | 1.6~3.6V | <200uA | 0.15% | 130 | 15 | 2.75x1.85x0.90 | |
WBC2718AB38USR0 | 3/TR | Bottom | -38±1dBV | 65dB | 1.6~3.6V | <200uA | 0.15% | 130 | 15 | 2.75x1.85x0.90 | |
WBC2718AB38C1HC0 | 3/TR | Bottom | -38±1dBV | 62.5dB | 1.6~3.6V | <200uA | 0.1% | 125 | 100 | 2.75x1.85x0.90 | |
WBC3526AB38TS0 | 5/TR | Bottom | -38±1dBV | 64dB | 1.6~3.6V | <200uA | 0.2% | 130 | 30 | 3.50*2.65*0.98 | |
WBC3526AB38IF0 | 5/TR | Bottom | -38±1dBV | 68dB | 2.4~3.0V | <200uA | 0.15% | 130 | 30 | 3.50*2.65*0.98 | |
WBC3729AT42TS0 | 4/TR | Top | -42±1dBV | 58dB | 1.6~3.6V | <200uA | 0.15% | 130 | 50 | 3.76*2.95*1.10 | |
WBC3729AB38TS0 | 6/TR | Bottom | -38±1dBV | 63dB | 1.6~3.6V | <200uA | 0.2% | 128 | 50 | 3.76*2.95*1.10 | |
WBC3729ATTS6 | 4/TR | Top | -38±1dBV | 68dB | 1.6~3.6V | <200uA | 0.15% | 128 | 50 | 3.76*2.95*1.10 | |
WBC3729ATTS7 | 4/TR | Top | -32±1dBV | 68dB | 1.6~3.6V | <200uA | 0.15% | 128 | 50 | 3.76*2.95*1.10 | |
WBC4030AB38B1A10 | 4/TR | Bottom | -38±1dBV | 70dB | 2.3~3.0V | <200uA | 0.1% | 137 | 28 | 4.00*3.00*1.20 | |
WBC6556 | 4/TR | Top/Bottom | -35±3dBV | 64dB | 0.9~3.6V | <26uA | 0.1% | 120 | 20 | 2.75*1.85*0.90 |
Analog Micro – Electro – Mechanical Systems Microphone
Analog MEMS MIC: A sophisticated audio solution. With precise sound wave transduction, remarkable sensitivity, and low power consumption, it is an optimal choice for a multitude of electronic applications, ensuring high-fidelity audio capture and reliable performance.